U12 HC NWU Red Saison 2025/26, 2 Team (U12-2 & U12-3)
Kader & Teamstaff
Player |
|||||
| Nachname | Vorname | Jahrgang | Stammclub | ||
|---|---|---|---|---|---|
| Bachmann | Elias | 2016 | EHC Rheinfelden | ||
| Blüggel | Alexander | 2015 | EHC Rheinfelden | ||
| Burg | Liv | 2015 | EHC Rheinfelden | ||
| Drajt | Roman | 2015 | EHC Rheinfelden | ||
| Ghirlanda | Luca | 2015 | EHC Rheinfelden | ||
| Hänggi | Moritz | 2015 | EHC Rheinfelden | ||
| Hatalla | Liam | 2015 | EHC Rheinfelden | ||
| Higginson | Holden | 2016 | EHC Rheinfelden | ||
| Joos | Lino | 2015 | EHC Rheinfelden | ||
| Karadoruk | Yekta | 2016 | EHC Rheinfelden | ||
| McCaskey | Donavan | 2015 | EHC Rheinfelden | ||
| Moser | Beat | 2016 | EHC Rheinfelden | ||
| Pailos Nehl | Raquel | 2017 | EHC Rheinfelden | ||
| Ranocchiari | Matteo | 2016 | EHC Rheinfelden | ||
| Salathe | Sara | 2015 | EHC Rheinfelden | ||
| Schläpfer | Milo | 2015 | EHC Rheinfelden | ||
| Sparvieri | Noe | 2016 | EHC Rheinfelden | ||
| Stierli | Jano | 2015 | EHC Rheinfelden | ||
| Sumpf | Frieda | 2016 | EHC Rheinfelden | ||
Headcoach |
|||||
| Nachname | Vorname | Jahrgang | Stammclub | ||
| Keller | Thomas | 1987 | EHC Rheinfelden | ||
Assistantcoach |
|||||
| Nachname | Vorname | Jahrgang | Stammclub | ||
| Keller | Roland | 1949 | EHC Rheinfelden | ||
| Sumpf | Manuel | 1981 | EHC Rheinfelden | ||
| Zingg | Daniel | 1960 | EHC Rheinfelden | ||