U16-A HC NWU Red Saison 2025/26, 1 Team
Kader & Teamstaff
Goalkeeper |
|||||
| Nachname | Vorname | Jahrgang | Stammclub | ||
|---|---|---|---|---|---|
| Limacher | Nicolas | 2011 | EHC Rheinfelden | ||
Player |
|||||
| Nachname | Vorname | Jahrgang | Stammclub | ||
| Aeschlimann | Niels | 2011 | EHC Rheinfelden | ||
| Albisser | Soe | 2012 | EHC Rheinfelden | ||
| Angehrn | Timon | 2012 | EHC Rheinfelden | ||
| Blunck | Cyril | 2012 | EHC Rheinfelden | ||
| Damal | Simon | 2011 | EHC Rheinfelden | ||
| Disler | Nico | 2011 | EHC Rheinfelden | ||
| Faber | Felix | 2011 | EHC Rheinfelden | ||
| Ferreira Veloso | Cecilia | 2011 | EHC Rheinfelden | ||
| Greif | Maxim | 2012 | EHC Rheinfelden | ||
| Heinzig | Alexander | 2012 | EHC Rheinfelden | ||
| Janda | Anastasia | 2012 | EHC Rheinfelden | ||
| Jovanic | Nikola | 2011 | EHC Rheinfelden | ||
| Kobelt | Luis | 2012 | EHC Rheinfelden | ||
| Kron | Noel | 2011 | EHC Rheinfelden | ||
| Mettler | Liam | 2012 | EHC Rheinfelden | ||
Headcoach |
|||||
| Nachname | Vorname | Jahrgang | Stammclub | ||
| Gröschl | Andi | 1961 | EHC Rheinfelden | ||
Assistantcoach |
|||||
| Nachname | Vorname | Jahrgang | Stammclub | ||
| Wernle | Carlo | 1975 | EHC Rheinfelden | ||