HC NWU Red - LUNOXX Reinach (U13-A)
20:15 - 22:15
Goalkeeper |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
---|---|---|---|---|---|
Limacher | Nicolas | 2011 | EHC Rheinfelden | ||
Player |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
Aeschlimann | Niels | 2011 | EHC Rheinfelden | ||
Albisser | Soe | 2012 | EHC Rheinfelden | ||
Angehrn | Timon | 2012 | EHC Rheinfelden | ||
Blunck | Cyril | 2012 | EHC Rheinfelden | ||
Börsch | Tjarden | 2011 | EHC Rheinfelden | ||
Damal | Simon | 2011 | EHC Rheinfelden | ||
Disler | Nico | 2011 | EHC Rheinfelden | ||
Faber | Felix | 2011 | EHC Rheinfelden | ||
Greif | Maxim | 2012 | EHC Rheinfelden | ||
Hanselmann | Nikos | 2011 | EHC Rheinfelden | ||
Heinzig | Alexander | 2012 | EHC Rheinfelden | ||
Janda | Anastasia | 2012 | EHC Rheinfelden | ||
Jovanic | Nikola | 2011 | EHC Rheinfelden | ||
Kobelt | Luis | 2012 | EHC Rheinfelden | ||
Kron | Noel | 2011 | EHC Rheinfelden | ||
Mechler | Cedric | 2010 | EHC Rheinfelden | ||
Mettler | Liam | 2012 | EHC Rheinfelden | ||
Reimann | Enea | 2012 | EHC Rheinfelden | ||
Schwugier | Gerald | 2012 | EHC Rheinfelden | ||
Wehner | Tom | 2011 | EHC Rheinfelden | ||
Headcoach |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
Boss | Ueli | 1968 | EHC Rheinfelden | ||
Assistantcoach |
|||||
Nachname | Vorname | Jahrgang | Stammclub | ||
Gass | Wayne | 1999 | EHC Rheinfelden |